ExoPAG 11 - Agenda
January 3, 2015 | Presenter | Start | Duration | End |
---|---|---|---|---|
9:00 AM - 10:45 AM Introduction | ||||
Introduction/Welcome | Scott Gaudi | 9:00 AM | 0:15 | 9:15 AM |
NASA HQ Updates | Douglas Hudgins | 9:15 AM | 0:30 | 9:45 AM |
ExEP Updates | Gary Blackwood | 9:45 AM | 0:30 | 10:15 AM |
Break | 10:15 AM | 0:30 | 10:45 AM | |
10:45 AM - 2:30 PM SAG Reports | ||||
SAG8: Requirements and Limits of Future Precision Radial Velocity Measurements | Peter Plavchan | 10:45 AM | 0:25 | 11:10 AM |
SAG9: Exoplanet Probe to Medium Scale Direct-Imaging Mission Requirements & Characteristics | Remi Soummer | 11:10 AM | 0:25 | 11:35 AM |
SAG10: Characterizing the Atmospheres of Transiting Planets with JWST & Beyond | Nick Cowan | 11:35 AM | 0:25 | 12:00 PM |
Lunch | 12:00 PM | 1:15 | 1:15 PM | |
SIG11: Scientific Potential & Feasibility of High-Precision Astrometry for Exoplanet Detection & Characterization | Eduardo Bendek | 1:15 PM | 0:25 | 1:40 PM |
Potential New SAG: Capabilities of Direct Imaging Technologies for Space Missions | Rus Belikov | 1:40 PM | 0:25 | 2:05 PM |
Preparing for the Kepler K2 Microlensing Survey: A Call to Arms | Matthew Penny | 2:05 PM | 0:25 | 2:30 PM |
2:30 PM- 5:00 PM Mini Workshop: What Do We Need to Know About Exoplanet Host Stars? | ||||
Polling ahead of the election: How to cheaply forecast planetary conditions to prioritize follow-up targets | Sarah Ballard | 2:30 PM | 0:15 | 2:45 PM |
So You Found an Exoplanet Orbiting an M Dwarf. Nice Work! Now What? | Phil Muirhead | 2:45 PM | 0:15 | 3:00 PM |
Break | 3:00 PM | 0:30 | 3:30 PM | |
Limits on Planetary Companions from Doppler Surveys of Nearby Stars: Methods and Data Products | BJ Fulton | 3:30 PM | 0:15 | 3:45 PM |
Direct Imaging of Exoplanets: So You’ve Seen A Pale Blue Dot. Now What? | Maggie Turnbull | 3:45 PM | 0:15 | 4:00 PM |
Discussion | All | 4:00 PM | 1:00 | 5:00 PM |
Adjourn | 5:00 PM |
January 4, 2015 | Presenter | Start | Duration | End |
---|---|---|---|---|
8:00 AM - 8:30 AM Miscellaneous | ||||
Lessons from Doppler Planet Searched for Direct Imaging Missions | Andrew Howard | 8:00 AM | 0:30 | 8:30 AM |
8:30 AM - 11:00 AM Toward a Near-Term Exoplanet Community Plan | ||||
Introduction | Scott Gaudi | 8:30 AM | 0:10 | 8:40 AM |
NASA 30 Year Roadmap | Aki Roberge | 8:40 AM | 0:10 | 8:50 AM |
Debra Fischer | 8:50 AM | 0:10 | 9:00 AM | |
Those Who Do Not Study History... | Chas Beichman | 9:00 AM | 0:10 | 9:10 AM |
SIG #1:Towards A much Needed Consensus in the Exoplanet Community | Suvrath Mahadevan | 9:10 AM | 0:10 | 9:20 AM |
Shotgun Talks | All | 9:20 AM | 0:10 | 9:30 AM |
Break | 9:30 AM | 0:30 | 10:00 AM | |
Discussion | All | 10:00 AM | 1:00 | 11:00 AM |
Lunch | 11:00 AM | 1:30 | 12:30 PM | |
12:30pm - 2:00pm Joint PAG Briefing by Paul Hertz (Room 6B) Dial-in number: 844-467-4685 Passcode: 239 134 (No WebEx) |
||||
Joint PAG Briefing | Paul Hertz | 12:30 PM | 1:30 | 2:00 PM | 2:00 PM - 5:00 PM Joint COPAG/ExoPAG Meeting |
"Beyond JWST" Study Briefing | TBD | 2:00 PM | 0:30 | 2:30 PM |
Break | 2:30 PM | 0:30 | 3:00 PM | |
Exo-S | TBD | 3:00 PM | 0:30 | 3:30 PM |
Exo-C | Karl Stapelfeldt (remote) | 3:30 PM | 0:30 | 4:00 PM |
CoPAG SIG#6 | Dennis Ebbets | 4:00 PM | 0:30 | 4:30 PM |
CoPAG SIG#8 | Sally Heap | 4:30 PM | 0:30 | 5:00 PM |
Adjourn | 5:00 PM |