results
WASP-24 b

Total Reductions to Date: 8
Date Processed: 09/18/2023 at 00:07:19 (PDT)
Exoplanet Watch Ephemeris
Parameter | Value | Uncertainty |
---|---|---|
Orbital Period (Days) | 2.3412205944521367 | 2.599366684996527e-07 |
Ephemeris (BJD_TDB) | 2460065.8385947067 | 0.0004997759000916338 |
Time saved (hours) | 0.0006 |
Assumed Priors
Parameter | Value | Uncertainty | Units | Reference |
---|---|---|---|---|
RA | 227.2154975 | decimal | ||
DEC | 2.343286 | decimal | ||
Host Star Metallicity | 0.07 | 0.1 | Bonomo et al. 2017 | |
Host Star log(g) | 4.23 | 0.08 | Log10(cgs) | ExoFOP-TESS TOI |
Host Star Radius [R_Sun] | 1.33 | 0.03 | Sol | Kokori et al. 2022 |
Host Star Effective Temperature [K] | 6075.0 | 100.0 | K | Kokori et al. 2022 |
a/Rs | 5.91 | 0.17 | Stassun et al. 2017 | |
eccentricity | 0.0046 | 0.012 | Bonomo et al. 2017 | |
inclination [degrees] | 83.64 | 0.29 | deg | Bonomo et al. 2017 |
omega [degrees] | 70.0 | 20.0 | deg | Knutson et al. 2014 |
orbital period [days] | 2.34122166 | 7.7e-07 | day | Ivshina & Winn 2022 |
Rp | 15.5 | 0.73 | R_Earth | ExoFOP-TESS TOI |
Rp/Rs | 0.1097 | 0 | ExoFOP-TESS TOI | |
ephemeris [JD] | 2456024.89215 | 0.00022 | BJD-TDB | Ivshina & Winn 2022 |
Previously Published Mid-Transit Times
Value | Uncertainty | Units | Reference |
---|---|---|---|
2455081.37941 | 0.00017 | HJD | Simpson et al. 2011, Street et al. 2010 |
2455402.12744 | 0.00015 | BJD-TDB | Kokori et al. 2022 |
2455687.75616 | 0.00016 | BJD-TDB | Bonomo et al. 2017, Southworth et al. 2014 |
2456024.89215 | 0.00022 | BJD-TDB | Ivshina & Winn 2022 |
2459714.654156 | 0.001617 | BJD | ExoFOP-TESS TOI |
Observations

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.93 | 0.0058 |
Am2 | -0.0009 | 0.0027 |
a/Rs | 6.0 | 0.11 |
Rp/Rs | 0.0935 | 0.0036 |
ephemeris [JD] | 2458967.806 | 0.0014 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 1.829954393615856 | |
u1 | -3.2973860110556754 | |
u2 | 3.980294629449512 | |
u3 | -1.51286295269868 | |
duration | 0.1088 | 0.0032 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
V | Johnson V | 502.8 nm | 586.8 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | DKS (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.179 | 0.053 |
Am2 | -0.124 | 0.044 |
a/Rs | 5.76 | 0.33 |
Rp/Rs | 0.219 | 0.013 |
ephemeris [JD] | 2459674.8606 | 0.0058 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 2.4594689001975802 | |
u1 | -4.463745860057795 | |
u2 | 4.684734452819155 | |
u3 | -1.680457423150957 | |
duration | 0.1251 | 0.004 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
CBB | Astrodon ExoPlanet-BB | 500.0 nm | 1000.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | LPAC (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.09 | 0.014 |
Am2 | -0.069 | 0.015 |
a/Rs | 5.4 | 0.41 |
Rp/Rs | 0.105 | 0.025 |
ephemeris [JD] | 2460051.7726 | 0.0059 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 2.0561298735957307 | |
u1 | -3.8046297498654846 | |
u2 | 4.384144635696726 | |
u3 | -1.635644694098127 | |
duration | 0.129 | 0.014 |
Not included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
CV | MObs CV | 350.0 nm | 850.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | NANF (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.983 | 0.041 |
Am2 | 0.006 | 0.016 |
a/Rs | 5.07 | 0.14 |
Rp/Rs | 0.219 | 0.0086 |
ephemeris [JD] | 2460065.8377 | 0.0057 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 2.056290331953157 | |
u1 | -3.8048997334955974 | |
u2 | 4.384511163171632 | |
u3 | -1.6359016962948836 | |
duration | 0.1605 | 0.0061 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
CV | MObs CV | 350.0 nm | 850.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | NANF (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9996 | 0.002 |
Am2 | 0 | |
a/Rs | 5.949 | 0.077 |
Rp/Rs | 0.0996 | 0.002 |
ephemeris [JD] | 2459700.60777 | 0.001 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 2.7292325277914022 | |
u1 | -4.9311604535781735 | |
u2 | 4.921548001574538 | |
u3 | -1.719620002450987 | |
duration | 0.1115 | 0.0024 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
I | Cousins I | 721.0 nm | 875.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
EPW | TESS (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9999 | 0.0021 |
Am2 | 0 | |
a/Rs | 5.807 | 0.08 |
Rp/Rs | 0.1021 | 0.002 |
ephemeris [JD] | 2459702.9497 | 0.0011 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 2.7276574942522793 | |
u1 | -4.926682909086021 | |
u2 | 4.916829080358626 | |
u3 | -1.7178035922584223 | |
duration | 0.1158 | 0.0025 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
I | Cousins I | 721.0 nm | 875.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
EPW | TESS (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9999 | 0.0019 |
Am2 | 0 | |
a/Rs | 5.66 | 0.16 |
Rp/Rs | 0.1003 | 0.0021 |
ephemeris [JD] | 2459716.9944 | 0.0022 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 2.7282795886894373 | |
u1 | -4.929101454818501 | |
u2 | 4.919783190480161 | |
u3 | -1.7189612510406143 | |
duration | 0.1203 | 0.005 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
I | Cousins I | 721.0 nm | 875.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
EPW | TESS (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.0004 | 0.0021 |
Am2 | 0 | |
a/Rs | 5.773 | 0.08 |
Rp/Rs | 0.1092 | 0.0022 |
ephemeris [JD] | 2459714.6541 | 0.001 |
eccentricity | 0.0046 | |
inclination [degrees] | 83.64 | |
omega [degrees] | 70.0 | |
orbital period [days] | 2.34122166 | |
u0 | 2.72851190033684 | |
u1 | -4.9293796345019025 | |
u2 | 4.9198027381132565 | |
u3 | -1.7189349306374204 | |
duration | 0.1177 | 0.0025 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
I | Cousins I | 721.0 nm | 875.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
EPW | TESS (collaborate/publish) |