results
TOI-1811 b


Total Reductions to Date: 13
Date Processed: 06/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
Parameter | Value | Uncertainty |
---|---|---|
Orbital Period (Days) | 3.713067859884417 | 1.367014749303809e-06 |
Ephemeris (BJD_TDB) | 2460403.6638109847 | 0.00039693024413995774 |
Assumed Priors
Parameter | Value | Uncertainty | Units | Reference |
---|---|---|---|---|
RA | 188.9223576 | decimal | ||
DEC | 27.2143766 | decimal | ||
Host Star Metallicity | 0.306 | 0.076 | Rodriguez et al. 2023 | |
Host Star log(g) | 4.579 | 0.022 | Log10(cgs) | Rodriguez et al. 2023 |
Host Star Radius [R_Sun] | 0.769 | 0.019 | Sol | Rodriguez et al. 2023 |
Host Star Effective Temperature [K] | 4766.0 | 52.0 | K | Rodriguez et al. 2023 |
a/Rs | 12.28 | 0.27 | Rodriguez et al. 2023 | |
eccentricity | 0.052 | 0.062 | Rodriguez et al. 2023 | |
inclination [degrees] | 86.48 | 0.15 | deg | Rodriguez et al. 2023 |
omega [degrees] | 21.0 | 57.0 | deg | Rodriguez et al. 2023 |
orbital period [days] | 3.7130765 | 1.7e-06 | day | Rodriguez et al. 2023 |
Rp | 11.14 | 0.28 | R_Earth | Rodriguez et al. 2023 |
Rp/Rs | 0.1327 | 0 | Rodriguez et al. 2023 | |
ephemeris [JD] | 2459126.36846 | 0.00017 | BJD-TDB | Rodriguez et al. 2023 |
Previously Published Mid-Transit Times
Value | Uncertainty | Units | Reference |
---|---|---|---|
2459126.36846 | 0.00017 | BJD-TDB | Rodriguez et al. 2023 |
2459661.050292 | 0.0002362 | BJD | ExoFOP-TESS TOI |
Observations

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.982 | 0.02 |
Am2 | 0.0153 | 0.0057 |
a/Rs | 10.99 | 0.69 |
Rp/Rs | 0.157 | 0.017 |
ephemeris [JD] | 2460028.6355 | 0.005 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.7358118279759664 | |
u1 | -3.0037370625872875 | |
u2 | 3.459153834306762 | |
u3 | -1.1912285481500322 | |
duration | 0.1003 | 0.0091 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
CV | Clear (unfiltered) reduced to V sequence | 350.0 nm | 850.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | PMIF (collaborate/publish) | UNIS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.3382 | 0.0069 |
Am2 | -0.163 | 0.011 |
a/Rs | 11.5 | 0.79 |
Rp/Rs | 0.114 | 0.046 |
ephemeris [JD] | 2460050.92 | 0.011 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.735615790229572 | |
u1 | -3.0030403666902137 | |
u2 | 3.458283561755575 | |
u3 | -1.1908589337624926 | |
duration | 0.088 | 0.011 |
Not included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
CV | MObs CV | 350.0 nm | 850.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | MBEB (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9844 | 0.006 |
Am2 | 0.0112 | 0.0058 |
a/Rs | 12.58 | 0.45 |
Rp/Rs | 0.1494 | 0.0065 |
ephemeris [JD] | 2460091.7632 | 0.0017 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.9015376102097215 | |
u1 | -3.2105157665834514 | |
u2 | 3.5444901588698197 | |
u3 | -1.2355119496790707 | |
duration | 0.0802 | 0.0053 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
RJ | Johnson R | 590.0 nm | 810.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | MBEB (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.097 | 0.018 |
Am2 | -0.076 | 0.015 |
a/Rs | 11.77 | 0.76 |
Rp/Rs | 0.264 | 0.07 |
ephemeris [JD] | 2460310.82 | 0.011 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.4124928612507404 | |
u1 | -2.4055816035991255 | |
u2 | 3.037853198952812 | |
u3 | -1.044764411336887 | |
duration | 0 | 0 |
Not included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
V | Johnson V | 502.8 nm | 586.8 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | SMAMA (collaborate/publish) | MOBS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.0234 | 0.0082 |
Am2 | -0.023 | 0.015 |
a/Rs | 12.63 | 0.64 |
Rp/Rs | 0.147 | 0.011 |
ephemeris [JD] | 2460321.9797 | 0.003 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.735255239700563 | |
u1 | -3.0017628508402616 | |
u2 | 3.4566037454031715 | |
u3 | -1.190096082756063 | |
duration | 0.0793 | 0.0073 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
CV | MObs CV | 350.0 nm | 850.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | OAS (collaborate/publish) | MOBS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.001 | 0.015 |
Am2 | 0.0005 | 0.0038 |
a/Rs | 11.26 | 0.4 |
Rp/Rs | 0.18 | 0.013 |
ephemeris [JD] | 2460336.8345 | 0.0024 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.4125560646282587 | |
u1 | -2.406501879564588 | |
u2 | 3.039184502345686 | |
u3 | -1.045238642121979 | |
duration | 0.0998 | 0.0055 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
V | Johnson V | 502.8 nm | 586.8 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | CGIA (collaborate/publish) | MOBS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9473 | 0.0082 |
Am2 | 0.0368 | 0.0084 |
a/Rs | 12.75 | 0.56 |
Rp/Rs | 0.135 | 0.014 |
ephemeris [JD] | 2460362.8157 | 0.0029 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.70615983095961 | |
u1 | -2.9036718195881583 | |
u2 | 3.34588986775732 | |
u3 | -1.1483778292711273 | |
duration | 0.0761 | 0.0066 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
CV | MObs CV | 350.0 nm | 850.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | OAS (collaborate/publish) | MOBS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9853 | 0.0018 |
Am2 | 0.0186 | 0.0028 |
a/Rs | 12.38 | 0.17 |
Rp/Rs | 0.1395 | 0.0031 |
ephemeris [JD] | 2460362.82055 | 0.0008 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.4125750866446924 | |
u1 | -2.406561567558676 | |
u2 | 3.0394251948490143 | |
u3 | -1.045438668644066 | |
duration | 0.0811 | 0.002 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
V | Johnson V | 502.8 nm | 586.8 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | AKV (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9954 | 0.0067 |
Am2 | 0.0041 | 0.0031 |
a/Rs | 12.73 | 0.34 |
Rp/Rs | 0.1456 | 0.0053 |
ephemeris [JD] | 2460385.0937 | 0.0015 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.8294860001984452 | |
u1 | -3.191161562754682 | |
u2 | 3.6124910388272986 | |
u3 | -1.2508154224407502 | |
duration | 0.078 | 0.0038 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
NA | Custom | 400.0 nm | 900.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | KRYE (collaborate/publish) | UNIS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.989 | 0.011 |
Am2 | 0.012 | 0.01 |
a/Rs | 11.84 | 0.61 |
Rp/Rs | 0.1353 | 0.0085 |
ephemeris [JD] | 2460385.0929 | 0.0029 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.8293621635945843 | |
u1 | -3.1905322927686495 | |
u2 | 3.6116718944198123 | |
u3 | -1.250501711427642 | |
duration | 0.0869 | 0.0076 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
NA | Custom | 400.0 nm | 900.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | FKEA (collaborate/publish) | UNIS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9804 | 0.0077 |
Am2 | 0.02 | 0.25 |
a/Rs | 13.53 | 0.78 |
Rp/Rs | 0.122 | 0.05 |
ephemeris [JD] | 2460385.1069 | 0.0095 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.829477464762762 | |
u1 | -3.1912588885071655 | |
u2 | 3.61272109803391 | |
u3 | -1.2509396204557666 | |
duration | 0.033 | 0.011 |
Not included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
NA | Custom | 400.0 nm | 900.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | OTAA (collaborate/publish) | UNIS |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.0645 | 0.0082 |
Am2 | -0.056 | 0.016 |
a/Rs | 11.51 | 0.27 |
Rp/Rs | 0.176 | 0.0066 |
ephemeris [JD] | 2460388.8125 | 0.0013 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.901235524154251 | |
u1 | -3.2103749445008054 | |
u2 | 3.5447425982043668 | |
u3 | -1.2356031250370312 | |
duration | 0.096 | 0.0037 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
RJ | Johnson R | 590.0 nm | 810.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | MBEB (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9755 | 0.0066 |
Am2 | 0.0194 | 0.0047 |
a/Rs | 12.41 | 0.32 |
Rp/Rs | 0.1383 | 0.0076 |
ephemeris [JD] | 2460403.6666 | 0.0015 |
eccentricity | 0.052 | |
inclination [degrees] | 86.48 | |
omega [degrees] | 21.0 | |
orbital period [days] | 3.7130765 | |
u0 | 1.4595877059379943 | |
u1 | -2.4903123037591484 | |
u2 | 3.0985334008692167 | |
u3 | -1.0678087568763166 | |
duration | 0.0805 | 0.0038 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
NA | Custom | 420.0 nm | 685.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | FMAN (collaborate/publish) |