results
HAT-P-56 b

Total Reductions to Date: 6
Date Processed: 09/18/2023 at 00:07:19 (PDT)
Exoplanet Watch Ephemeris
Parameter | Value | Uncertainty |
---|---|---|
Orbital Period (Days) | 2.790826160547665 | 3.659455179102074e-07 |
Ephemeris (BJD_TDB) | 2459986.3324268362 | 0.000288002712931234 |
Time saved (hours) | - |
Assumed Priors
Parameter | Value | Uncertainty | Units | Reference |
---|---|---|---|---|
RA | 100.8480137 | decimal | ||
DEC | 27.2521823 | decimal | ||
Host Star Metallicity | -0.077 | 0.08 | Kokori et al. 2022 | |
Host Star log(g) | 4.24 | 0.01 | Log10(cgs) | Kokori et al. 2022 |
Host Star Radius [R_Sun] | 1.43 | 0.03 | Sol | Kokori et al. 2022 |
Host Star Effective Temperature [K] | 6566.0 | 50.0 | K | Kokori et al. 2022 |
a/Rs | 6.87 | 0.26 | Kruse et al. 2019 | |
eccentricity | 0.29 | Bonomo et al. 2017 | ||
inclination [degrees] | 82.13 | 0.18 | deg | Bonomo et al. 2017 |
omega [degrees] | 0.0 | deg | Ivshina & Winn 2022 | |
orbital period [days] | 2.79082479 | 4.9e-07 | day | Ivshina & Winn 2022 |
Rp | 16.72 | 1.98 | R_Earth | Kruse et al. 2019 |
Rp/Rs | 0.0989 | 0 | Kruse et al. 2019 | |
ephemeris [JD] | 2459475.61077 | 0.0003 | BJD-TDB | Ivshina & Winn 2022 |
Previously Published Mid-Transit Times
Value | Uncertainty | Units | Reference |
---|---|---|---|
2456553.6166933333 | 0.00037999999999999997 | BJD, BJD-TDB | Bonomo et al. 2017, Zhou et al. 2016, Huang et al. 2015 |
2456768.50899 | 0.00058 | BJD-TDB | Crossfield et al. 2016 |
2457700.6456 | 0.0004 | BJD-TDB | Kokori et al. 2022 |
2459475.61077 | 0.0003 | BJD-TDB | Ivshina & Winn 2022 |
2459548.173846 | 0.001082 | BJD | ExoFOP-TESS TOI |
Observations

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.0059 | 0.0025 |
Am2 | -0.0043 | 0.0014 |
a/Rs | 6.567 | 0.069 |
Rp/Rs | 0.1222 | 0.003 |
ephemeris [JD] | 2459165.83537 | 0.00097 |
eccentricity | 0.29 | |
inclination [degrees] | 82.13 | |
omega [degrees] | 0.0 | |
orbital period [days] | 2.79082479 | |
u0 | 2.3836544214490862 | |
u1 | -4.216859836322357 | |
u2 | 4.422563107038069 | |
u3 | -1.5893576262634737 | |
duration | 0.1001 | 0.0023 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
R | Cousins R | 561.7 nm | 719.7 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | KGAB (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.0151 | 0.0091 |
Am2 | -0.0104 | 0.0018 |
a/Rs | 6.88 | 0.51 |
Rp/Rs | 0.08 | 0.025 |
ephemeris [JD] | 2459525.8249 | 0.0054 |
eccentricity | 0.29 | |
inclination [degrees] | 82.13 | |
omega [degrees] | 0.0 | |
orbital period [days] | 2.79082479 | |
u0 | 1.9819136281183736 | |
u1 | -3.5005238404799295 | |
u2 | 4.046159086945683 | |
u3 | -1.5275488142916585 | |
duration | 0.082 | 0.018 |
Not included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
V | Johnson V | 502.8 nm | 586.8 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | RRIF (collaborate/publish) | BPAG |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 1.027 | 0.013 |
Am2 | -0.024 | 0.045 |
a/Rs | 6.6 | 0.23 |
Rp/Rs | 0.183 | 0.011 |
ephemeris [JD] | 2459606.7711 | 0.0014 |
eccentricity | 0.29 | |
inclination [degrees] | 82.13 | |
omega [degrees] | 0.0 | |
orbital period [days] | 2.79082479 | |
u0 | 1.9820553764000388 | |
u1 | -3.5007989984729506 | |
u2 | 4.0463303947971605 | |
u3 | -1.527586712429227 | |
duration | 0.1075 | 0.0052 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
V | Johnson V | 502.8 nm | 586.8 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | RJBA (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.998 | 0.0064 |
Am2 | 0.0011 | 0.0034 |
a/Rs | 8.17 | 0.24 |
Rp/Rs | 0.172 | 0.024 |
ephemeris [JD] | 2459857.9362 | 0.0024 |
eccentricity | 0.29 | |
inclination [degrees] | 82.13 | |
omega [degrees] | 0.0 | |
orbital period [days] | 2.79082479 | |
u0 | 2.9426397293830187 | |
u1 | -5.343161259383924 | |
u2 | 5.185092895600384 | |
u3 | -1.7845712883355729 | |
duration | 0.0602 | 0.0081 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
I | Cousins I | 721.0 nm | 875.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | LPAC (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9955 | 0.0052 |
Am2 | 0.0044 | 0.0088 |
a/Rs | 6.64 | 0.23 |
Rp/Rs | 0.1061 | 0.0086 |
ephemeris [JD] | 2459966.8009 | 0.0028 |
eccentricity | 0.29 | |
inclination [degrees] | 82.13 | |
omega [degrees] | 0.0 | |
orbital period [days] | 2.79082479 | |
u0 | 2.594604884871034 | |
u1 | -4.632576838669889 | |
u2 | 4.69165720182315 | |
u3 | -1.6536851781131543 | |
duration | 0.0947 | 0.0079 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
RJ | Johnson R | 590.0 nm | 810.0 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | MBEB (collaborate/publish) |

Parameter | Value | Uncertainty |
---|---|---|
Am1 | 0.9674 | 0.0027 |
Am2 | 0.0279 | 0.0083 |
a/Rs | 6.805 | 0.06 |
Rp/Rs | 0.0973 | 0.0029 |
ephemeris [JD] | 2459986.3361 | 0.00078 |
eccentricity | 0.29 | |
inclination [degrees] | 82.13 | |
omega [degrees] | 0.0 | |
orbital period [days] | 2.79082479 | |
u0 | 2.3841944828498067 | |
u1 | -4.218554444605932 | |
u2 | 4.424493870782047 | |
u3 | -1.5901338430958254 | |
duration | 0.0871 | 0.002 |
Included in ephemeris calculations
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Filter | Detail | Min | Max |
---|---|---|---|
R | Cousins R | 561.7 nm | 719.7 nm |
Organization | Observer Code | Secondary Observers |
---|---|---|
AAVSO | KADB (collaborate/publish) | PERC |